|

Sally Martin
DRE # 01365541
(949) 632-6363
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 6 of 6 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 715 Holly Valley | $1,149,000 | 5,000 | 5 | 6 | View Detail |
| 218 Narcissus | $4,695,000 | 4,000 | 4 | 6 | View Detail |
| 2520 First Ave | $999,000 | 1,304 | 3 | 2 | View Detail |
| 326 Narcissus | $2,599,000 | 3,333 | 4 | 5 | View Detail |
| 55 Linda Isle | $5,150,000 | 4,198 | 4 | 5 | View Detail |
| 11 White Cap | $999,000 | 2,426 | 3 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 6 of 6 listings
|
Pages:
1
|
|
|
|
|