|

Sally Martin
DRE # 01365541
(949) 632-6363
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 9 of 9 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 530 Cliff | $729,000 | 1150 | 2 | 2 | View Detail |
| 420 Harbor Island Drive | $5,295,000 | 4351 | 4 | 5 | View Detail |
| 421 Cabrillo Terrace | $2,499,000 | 4000 | 4 | 4 | View Detail |
| 1 Barlovento | $730,000 | 1600 | 2 | 3 | View Detail |
| 1401 Bayside Drive | $6,450,000 | 4800 | 4 | 5 | View Detail |
| 64 Navarre | $399,000 | 1280 | 2 | 2 | View Detail |
| 508 36th Street | $869,000 | 1535 | 3 | 2 | View Detail |
| 205 34th Street | $895,000 | 1269 | 3 | 2 | View Detail |
| 715 Holly Valley | $1,395,000 | 5,000 | 5 | 6 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 9 of 9 listings
|
Pages:
1
|
|
|
|
|